Description
Great income property opportunity in the southwest Albert Lea area. This 5-plex facility offers 4- 2 bedroom unites and 1- 1 bedroom unit with 9 total bedrooms and 5 total bathrooms. Most apartments have been upgraded with fresh paint, laminate floors, vinyl siding and newer roof. Go to documents for profit/loss sheet & other details.
Details
MLS# | 5034802 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1976 |
---|
Days On Site | 69 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $1590 | Min Sale Price: $159,000 | Max Sale Price: $159,000 | Med Sale Price: $159,000 |
Date: Dec 2018 | Sales: 48 | Avg $ Per SqFt: $35.14 | Min Sale Price: $9,500 | Max Sale Price: $500,000 | Med Sale Price: $51,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $21.35 | Min Sale Price: $346,500 | Max Sale Price: $346,500 | Med Sale Price: $346,500 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $45.45 | Min Sale Price: $150,000 | Max Sale Price: $150,000 | Med Sale Price: $150,000 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $1590 |
Min Sale Price: | $159,000 |
Max Sale Price: | $159,000 |
Med Sale Price: | $159,000 |
Dec 2018 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $35.14 |
Min Sale Price: | $9,500 |
Max Sale Price: | $500,000 |
Med Sale Price: | $51,000 |
Mar 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $21.35 |
Min Sale Price: | $346,500 |
Max Sale Price: | $346,500 |
Med Sale Price: | $346,500 |
Feb 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $45.45 |
Min Sale Price: | $150,000 |
Max Sale Price: | $150,000 |
Med Sale Price: | $150,000 |
Request a showing
Request a showing
Loading Form